RM 1v1 Leaderboard for United Kingdom

Country United Kingdom
Average Elo 1014.3
Min / Max Elo 0 / 2585
Players 1569
Players in Top 100 3
Players in Top 100 (alltime) 2
# Player Rating Streak Matches Wins Losses Win rate Last match
500th 2 St. Coenwulf of Wololo 1132 -4 881 449 432 50.96 % 1 week ago
500th 2 azstephens88 1133 +1 1064 540 524 50.75 % 3 hours ago
505th 34 Tristan 281 1101 -2 2211 1109 1102 50.16 % 2 hours ago
505th 2 Sabatom 1131 -1 525 266 259 50.67 % 2 weeks ago
505th 2 abli30 1131 +1 66 36 30 54.55 % 3 days, 23 hours ago
505th 2 Big Fudge 1131 +5 165 87 78 52.73 % 1 week ago
509th 2 Wannabe 1113 -1 6562 3286 3276 50.08 % 3 hours ago
509th 2 Udwag 1130 -1 382 188 194 49.21 % 2 weeks, 1 day ago
509th 2 Rwandan Batman 1130 +1 1079 543 536 50.32 % 3 weeks, 3 days ago
509th 2 JH-the-terrible---at-this-game 1130 +1 1279 649 630 50.74 % 1 week, 2 days ago
513th 2 aranzabal 1129 -1 2762 1390 1372 50.33 % 5 days, 22 hours ago
513th 2 DrMack 1129 -2 1229 622 607 50.61 % 2 weeks, 4 days ago
515th 3 GreenThaiCurry 1127 +1 485 240 245 49.48 % 1 week ago
516th 61 Mysterion 1126 -3 2586 1296 1290 50.12 % 21 hours ago
516th 3 SLEEPYelf 1126 -1 321 160 161 49.84 % 2 weeks, 6 days ago
518th 8 wetcouscous 1125 +1 1126 566 560 50.27 % 21 hours ago
518th 3 Linceos 1125 -1 1122 566 556 50.45 % 2 days ago
518th 3 diegoma 1125 -1 25 14 11 56.00 % 2 weeks, 6 days ago
521st 3 Purplewhale 1124 -1 47 25 22 53.19 % 2 days, 9 hours ago
522nd 4 Dreven 1123 +2 1357 684 673 50.41 % 4 days, 1 hour ago
523rd 7 Bunicu 1122 -3 257 137 120 53.31 % 2 weeks, 4 days ago
524th 7 Daredevil920 1121 +4 797 409 388 51.32 % 1 week, 2 days ago
524th 7 Akapella 1121 -1 306 162 144 52.94 % 1 week, 5 days ago
524th 7 DrunkGoat 1121 +2 56 30 26 53.57 % 3 weeks ago
527th 35 Mazer Mouse 1137 +2 1124 565 559 50.27 % 47 minutes ago
528th 6 The Cow Returns 1118 -1 93 53 40 56.99 % 1 week ago
529th 6 androidnz 1117 -4 916 465 451 50.76 % 3 days, 21 hours ago
529th 6 joshsmith1 1117 +2 325 170 155 52.31 % 4 days, 2 hours ago
531st 6 Stuartwc90 1116 +5 362 189 173 52.21 % 2 days, 2 hours ago
531st 6 Sergeant Sasquatch 1116 +6 1502 753 749 50.13 % 4 days, 21 hours ago
531st 6 kubeksx 1116 +2 314 161 153 51.27 % 5 days, 4 hours ago
534th 36 tonyskchung 1115 +1 2618 1311 1307 50.08 % 19 hours ago
535th 7 DRACULA 1114 -1 885 452 433 51.07 % 1 week, 4 days ago
535th 16 Tren. 1154 +1 794 409 385 51.51 % 24 minutes ago
537th 6 Mabon ap Modron 1113 -1 305 156 149 51.15 % 3 weeks, 3 days ago
537th 6 david.down 1113 -1 425 222 203 52.24 % 2 weeks, 3 days ago
539th 6 Blazin 1112 -5 302 153 149 50.66 % 3 weeks ago
539th 6 Panicvectors 1112 +1 39 23 16 58.97 % 2 weeks ago
541st 6 Sm4rty93 1111 +2 59 35 24 59.32 % 1 week, 3 days ago
541st smithy10w 1139 +1 13 4 9 30.77 % 6 hours ago
543rd 5 james17134 1110 +1 1418 713 705 50.28 % 5 days, 10 hours ago
543rd 5 chn0w 1110 +1 341 173 168 50.73 % 1 week, 5 days ago
543rd 5 kikolock 1110 +5 843 430 413 51.01 % 1 week, 3 days ago
546th 6 AYD 1109 +1 1982 992 990 50.05 % 21 hours ago
546th 25 sad_vlad 1125 +1 1140 578 562 50.70 % 2 hours ago
546th 62 ItsTwigster 1109 -2 499 256 243 51.30 % 8 hours ago
546th 22 The Scurrilous Ratman 1109 -1 36 20 16 55.56 % 20 hours ago
550th 2 DauntingBeef08 1108 +1 620 318 302 51.29 % 2 days, 22 hours ago
550th 2 Deckard Cain 1108 +1 575 294 281 51.13 % 4 days, 8 hours ago
550th 2 BobsytheAbsoluteArcher 1092 -1 541 274 267 50.65 % 2 hours ago
550th 2 Freakshow_2024 1108 -4 132 68 64 51.52 % 1 week, 6 days ago
554th 4 Loonking 1106 -1 1176 592 584 50.34 % 1 day, 19 hours ago
555th 4 Flaxw00d 1105 +1 1777 897 880 50.48 % 4 days, 17 hours ago
555th 4 eZ|Nubz 1105 -1 182 98 84 53.85 % 3 weeks, 4 days ago
557th 4 PinkZeroTTV 1104 -6 331 165 166 49.85 % 1 week, 3 days ago
558th 4 simonidas 1102 -1 1683 846 837 50.27 % 2 hours ago
558th 4 roadrunna86 1103 +1 1849 929 920 50.24 % 2 weeks, 4 days ago
558th 4 mikolajthompson 1103 +1 81 44 37 54.32 % 3 weeks, 6 days ago
562nd 5 august44 1101 -1 1990 1001 989 50.30 % 2 days, 3 hours ago
562nd 5 Budget_Hunk 1101 -1 382 191 191 50.00 % 1 week, 3 days ago
562nd 5 skabbet 1101 +1 516 266 250 51.55 % 2 days, 20 hours ago
565th 5 Smithy 1099 +2 1033 523 510 50.63 % 4 days ago
566th 25 The Bean Baron 1067 -4 1160 587 573 50.60 % an hour ago
567th 5 Nelektaus 1097 +3 1034 521 513 50.39 % 6 days, 20 hours ago
568th 5 j.aron10 1096 +2 131 69 62 52.67 % 3 weeks, 2 days ago
568th 32 Nuneaton ALPO 1096 +9 132 73 59 55.30 % 23 hours ago
568th 5 Feelgood 1096 -4 27 13 14 48.15 % 1 week ago
571st 4 The Companion 1095 -1 2291 1153 1138 50.33 % 18 hours ago
571st 4 Maximus Noob 1095 -2 235 123 112 52.34 % 1 day, 10 hours ago
571st 4 Cisero_the_Merciful 1095 +5 873 445 428 50.97 % 2 weeks, 1 day ago
571st 4 Apodemic 1095 +1 406 211 195 51.97 % 1 week ago
575th 4 Aspenlands 1094 -2 123 62 61 50.41 % 2 weeks, 4 days ago
575th 4 Splinter86 1094 +4 625 317 308 50.72 % 2 weeks, 5 days ago
575th 4 the_fat_raccoon 1094 +1 160 78 82 48.75 % 3 weeks ago
578th 4 IrwinRS 1093 -1 1177 594 583 50.47 % 1 day, 22 hours ago
578th 30 Cutthroat Kevin 1093 -1 1563 790 773 50.54 % 19 hours ago
580th 3 FethrSerpent 1092 +2 624 313 311 50.16 % 1 day, 22 hours ago
580th 28 collace1 1107 +3 2200 1106 1094 50.27 % 4 hours ago
580th 54 IImunozS 1092 -4 2831 1418 1413 50.09 % 1 day, 2 hours ago
580th 3 isolation dub 1092 -1 1202 613 589 51.00 % 1 week, 6 days ago
580th 31 xBOYLANATORx 1092 +1 767 389 378 50.72 % 2 hours ago
580th 3 https://www.twitch.tv/trebunklet 1092 -1 936 477 459 50.96 % 1 day, 10 hours ago
586th Rolltider7 1091 -1 1879 943 936 50.19 % 1 day, 21 hours ago
586th MoffMan 1091 +1 100 58 42 58.00 % 1 week, 3 days ago
586th decoy 1091 +6 35 21 14 60.00 % 2 days, 2 hours ago
586th 29 Mufasa 1091 +1 489 248 241 50.72 % 17 hours ago
590th 1 cgray546 1089 -3 2164 1091 1073 50.42 % 1 week, 1 day ago
590th 1 KungFuPanda 1089 +1 93 47 46 50.54 % 1 day, 14 hours ago
592nd 1 Yesitsanextender 1087 -1 2667 1341 1326 50.28 % 4 days ago
592nd 140 LinQ 1102 +1 360 185 175 51.39 % 2 hours ago
594th 2 faux 1086 +4 23 14 9 60.87 % 6 days, 18 hours ago
595th 1 EUSR 1085 +1 148 78 70 52.70 % 2 days, 5 hours ago
595th 95 David 1085 -3 38 18 20 47.37 % 22 hours ago
597th InvaderDM 1084 +2 1561 786 775 50.35 % 3 weeks, 3 days ago
597th 75 key 1131 +7 3320 1661 1659 50.03 % 7 hours ago
597th 3 superpugh 1084 -1 2117 1061 1056 50.12 % 21 hours ago
600th 2 Zach_C137 1083 -2 330 171 159 51.82 % 3 weeks, 4 days ago
600th 2 MrScott 1083 -2 49 27 22 55.10 % 3 days, 23 hours ago
602nd 2 The Pigdog 1080 +1 850 426 424 50.12 % 1 week, 4 days ago
602nd 2 Do Not Flush 1080 +3 193 101 92 52.33 % 1 day, 18 hours ago