Player | Civilization | Rating | |
---|---|---|---|
1 | Violetta | Malay | 1000 |
2 | MeekWindow56349 | Lithuanians | 1372 |
4 | Lokor | Franks | 1528 |
5 | YetiBarde773632 | Malay | 990 |
Game mode | Random Map |
---|---|
Location | Arabia |
Map size | Large |
Resources | Standard |
Population | 200 |
Starting Age | Standard |
Ending Age | Standard |
Treaty Length | - |
Victory | Standard |
Game speed | Normal |
Team Settings | Advanced Settings |
|
|
The recorded games are offered directly by Microsoft, not every replay is publicly available also older recorded games seems to get frequently removed.
While each replay contains all game relevant information, there are personal data which only get stored in its individual replay such as the View-Locks, if you want to watch the game from one players perspective you need the specific replay file.