Player | Civilization | Rating | |
---|---|---|---|
2 | What if... | Saracens | |
4 | 一身转战三千里 | Mongols | |
6 | 一剑曾当百万师 | Hindustanis | |
8 | King Gesar of Tibet | Spanish |
Game mode | Random Map |
---|---|
Location | Nomad |
Map size | Large |
Resources | Low |
Population | 200 |
Starting Age | Dark Age |
Ending Age | Imperial Age |
Treaty Length | - |
Victory | Conquest |
Game speed | Normal |
Team Settings | Advanced Settings |
|
|
The recorded games are offered directly by Microsoft, not every replay is publicly available also older recorded games seems to get frequently removed.
While each replay contains all game relevant information, there are personal data which only get stored in its individual replay such as the View-Locks, if you want to watch the game from one players perspective you need the specific replay file.