Player | Civilization | Rating | |
---|---|---|---|
1 | Aztreonam | Vietnamese | 1404 -14 |
3 | PunK HazarD | Byzantines | 1542 -20 |
5 | Lovely_zZ | Malay | 1545 -20 |
Game mode | Random Map |
---|---|
Location | Arena |
Map size | Normal |
Resources | Low |
Population | 200 |
Starting Age | Dark Age |
Ending Age | Imperial Age |
Treaty Length | - |
Victory | Conquest |
Game speed | Normal |
Team Settings | Advanced Settings |
|
|
The recorded games are offered directly by Microsoft, not every replay is publicly available also older recorded games seems to get frequently removed.
While each replay contains all game relevant information, there are personal data which only get stored in its individual replay such as the View-Locks, if you want to watch the game from one players perspective you need the specific replay file.