Player | Civilization | Rating | |
---|---|---|---|
2 | 多哈呐将军 精锐抬棺武 | Huns | |
6 | 临安七里 | Saracens |
Game mode | Random Map |
---|---|
Location | Land Madness |
Map size | Unknown |
Resources | Standard |
Population | 200 |
Starting Age | Dark Age |
Ending Age | Standard |
Treaty Length | - |
Victory | Standard |
Game speed | Casual |
Team Settings | Advanced Settings |
|
|
The recorded games are offered directly by Microsoft, not every replay is publicly available also older recorded games seems to get frequently removed.
While each replay contains all game relevant information, there are personal data which only get stored in its individual replay such as the View-Locks, if you want to watch the game from one players perspective you need the specific replay file.